I understand as an Oracle DBA we required to keeping track of Oracle Database Patch update is one of the important task. Oracle release patches every quarter that include Release Updates (RU), Oracle Java Virtual Machine (OJVM) patches, and Grid Infrastructure (GI) patches. Whether you’re working on Oracle Database 19c patch updates, planning for the latest Oracle Database 21c or 23ai releases, or tracking the Oracle Database latest patch release date, this blog will keep you ahead of the curve. With regular updates and insights, you’ll never miss an important patch cycle again.
Oracle Database Patch Summary
| Database Version | Latest RU Version | Latest RU Date (YYYYMMDD) | Comments |
| Oracle 19c | 19.30.0.0.0 | 2026-02-03 | Linux: Available Others: 20-Feb-2026 |
| Oracle 21c | 21.21.0.0.0 | 2026-01-20 | Available |
| Oracle 26ai | 23.26.1.0.0 | 2026-01-20 | Available |
Oracle Patch Terminology
| RU | Release Update: Quarterly pack of security fixes, bug fixes, and small improvements. |
| GI RU | Grid Infrastructure Release Update: RU for Clusterware/ASM keep DB and GI at the same level. |
| CPU | Critical Patch Update: Quarterly security fixes; now included in RU’s. |
| JDK | Java Development Kit: Bundled Java for DB; updated regularly for security/performance. |
| WIN BP | Windows Bundle Patch: Quarterly patch bundle for Oracle DB on Windows. |
| OMS | Oracle Management Service: Web‑based OEM component, patched separately. |
| MRP | Monthly Recommended Patch: Monthly fixes released after the latest RU. |
| OJVM | Oracle Java Virtual Machine Patch: Quarterly patch for the built‑in Java component. |
Oracle 19c – October 2025 Patches
| Database Version | Latest RU Version | Latest RU Date (YYYYMMDD) | Comments |
| Oracle 19c | 19.30.0.0.0 | 2026-02-03 | Linux: Available Others: 20-Feb-2026 |